Results (best 1 of 1)
13.5 4WD Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MATT POYER 25/6:05.272 25/6:05.272 (1) 0 : 25/6:05.272
2 JOE SCHULER 25/6:12.368 25/6:12.368 (1) 0 : 25/6:12.368
3 BRIAN NEWSOM 25/6:13.642 25/6:13.642 (1) 0 : 25/6:13.642
4 JAMES MCKINNEY 24/6:03.906 24/6:03.906 (1) 0 : 24/6:03.906
5 TIM CALDWELL 24/6:05.045 24/6:05.045 (1) 0 : 24/6:05.045
6 BILL HUSTON 23/6:03.525 23/6:03.525 (1) 0 : 23/6:03.525
7 ROGER SWAIN 23/6:03.598 23/6:03.598 (1) 0 : 23/6:03.598
8 RODNEY LODGE 22/6:11.952 22/6:11.952 (1) 0 : 22/6:11.952
9 AL COLON 19/6:03.368 19/6:03.368 (1) 0 : 19/6:03.368
10 TIM RUSSO 19/6:09.780 19/6:09.780 (1) 0 : 19/6:09.780
17.5 Expert 2WD Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ASHLEY SIDES 25/6:09.603 25/6:09.603 (1) 0 : 25/6:09.603
2 MATT POYER 24/6:08.235 24/6:08.235 (1) 0 : 24/6:08.235
3 JAMES MCKINNEY 23/6:22.403 23/6:22.403 (1) 0 : 23/6:22.403
4 RODNEY LODGE 20/6:03.837 20/6:03.837 (1) 0 : 20/6:03.837
21.5t 2WD Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 TIM CALDWELL 24/6:10.494 24/6:10.494 (1) 0 : 24/6:10.494
2 JAMES MCKINNEY 24/6:16.546 24/6:16.546 (1) 0 : 24/6:16.546
3 BRIAN NEWSOM 23/6:09.241 23/6:09.241 (1) 0 : 23/6:09.241
4 BILL HUSTON 22/6:01.250 22/6:01.250 (1) 0 : 22/6:01.250
5 GREG PELFREY 20/6:19.348 20/6:19.348 (1) 0 : 20/6:19.348
6 RODNEY LODGE 20/6:20.354 20/6:20.354 (1) 0 : 20/6:20.354
7 TIM RUSSO 18/6:21.653 18/6:21.653 (1) 0 : 18/6:21.653
8 ANNABELLE MORGAN 0/0.000 0/0.000 (1) 0 : 0/0.000
8 GREG MORGAN 0/0.000 0/0.000 (1) 0 : 0/0.000
4WD Short Course (Open)
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BILL HUSTON 23/6:03.918 23/6:03.918 (1) 0 : 23/6:03.918
2 AL COLON 21/6:05.542 21/6:05.542 (1) 0 : 21/6:05.542
3 ANNABELLE MORGAN 11/6:02.728 11/6:02.728 (1) 0 : 11/6:02.728
close X