Results (best 1 of 1)
13.5 4WD Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JACOB ROBINS 31/6:05.361 31/6:05.361 (1) 0 : 31/6:05.361
2 GARY STUDT 31/6:08.394 31/6:08.394 (1) 0 : 31/6:08.394
3 MATT POYER 30/6:03.234 30/6:03.234 (1) 0 : 30/6:03.234
4 JOE SCHULER 29/6:08.763 29/6:08.763 (1) 0 : 29/6:08.763
5 JAMES MCKINNEY 29/6:10.796 29/6:10.796 (1) 0 : 29/6:10.796
6 DREW BOYD 28/6:01.047 28/6:01.047 (1) 0 : 28/6:01.047
7 CHRIS USLAN 28/6:07.422 28/6:07.422 (1) 0 : 28/6:07.422
8 MATT HINES 28/6:08.798 28/6:08.798 (1) 0 : 28/6:08.798
9 ALEX HAMILTON 27/6:00.467 27/6:00.467 (1) 0 : 27/6:00.467
10 ETHAN PALMER 27/6:06.965 27/6:06.965 (1) 0 : 27/6:06.965
11 LANDON GLASS 27/6:16.509 27/6:16.509 (1) 0 : 27/6:16.509
12 TORREY PELFREE 26/6:05.984 26/6:05.984 (1) 0 : 26/6:05.984
13 JOSH KEITER 26/6:06.489 26/6:06.489 (1) 0 : 26/6:06.489
14 RODNEY LODGE 24/6:15.189 24/6:15.189 (1) 0 : 24/6:15.189
15 AL COLON 23/6:16.408 23/6:16.408 (1) 0 : 23/6:16.408
16 BRAD EVANS 22/6:14.768 22/6:14.768 (1) 0 : 22/6:14.768
17 JUSTIN LIGHT 21/6:04.109 21/6:04.109 (1) 0 : 21/6:04.109
17.5 Expert 2WD Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JACOB ROBINS 31/6:08.142 31/6:08.142 (1) 0 : 31/6:08.142
2 ADAM RAYLS 30/6:04.097 30/6:04.097 (1) 0 : 30/6:04.097
3 JUSTIN GREEN 29/6:03.243 29/6:03.243 (1) 0 : 29/6:03.243
4 GARY STUDT 29/6:03.633 29/6:03.633 (1) 0 : 29/6:03.633
5 ASHLEY SIDES 29/6:06.335 29/6:06.335 (1) 0 : 29/6:06.335
6 JOE LAWS 29/6:07.957 29/6:07.957 (1) 0 : 29/6:07.957
7 MATT POYER 29/6:09.208 29/6:09.208 (1) 0 : 29/6:09.208
8 MATT HINES 28/6:09.859 28/6:09.859 (1) 0 : 28/6:09.859
9 JAMES MCKINNEY 28/6:12.726 28/6:12.726 (1) 0 : 28/6:12.726
10 ROB PAULEY 28/6:16.719 28/6:16.719 (1) 0 : 28/6:16.719
11 DREW BOYD 27/6:08.155 27/6:08.155 (1) 0 : 27/6:08.155
12 ETHAN PALMER 25/6:00.381 25/6:00.381 (1) 0 : 25/6:00.381
13 JOSH KEITER 22/6:07.193 22/6:07.193 (1) 0 : 22/6:07.193
14 RODNEY LODGE 22/6:07.879 22/6:07.879 (1) 0 : 22/6:07.879
21.5t 2WD Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JASON MILLER 28/6:09.739 28/6:09.739 (1) 0 : 28/6:09.739
2 JAMES MCKINNEY 28/6:10.423 28/6:10.423 (1) 0 : 28/6:10.423
3 ROGER SWAIN 27/6:08.194 27/6:08.194 (1) 0 : 27/6:08.194
4 TIM CALDWELL 27/6:10.656 27/6:10.656 (1) 0 : 27/6:10.656
5 BILL HUSTON 26/6:05.798 26/6:05.798 (1) 0 : 26/6:05.798
6 TIM RUSSO 26/6:11.402 26/6:11.402 (1) 0 : 26/6:11.402
7 JON HENDERSON 24/6:04.010 24/6:04.010 (1) 0 : 24/6:04.010
8 RODNEY LODGE 24/6:07.665 24/6:07.665 (1) 0 : 24/6:07.665
9 JUSTIN LIGHT 23/6:07.551 23/6:07.551 (1) 0 : 23/6:07.551
10 BRAD EVANS 21/6:10.203 21/6:10.203 (1) 0 : 21/6:10.203
2wd Stadium Truck 13.5
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ADAM RAYLS 30/6:06.956 30/6:06.956 (1) 0 : 30/6:06.956
2 TORREY PELFREE 26/6:01.210 26/6:01.210 (1) 0 : 26/6:01.210
3 JAMES MCKINNEY 26/6:03.970 26/6:03.970 (1) 0 : 26/6:03.970
4WD Short Course (Open)
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 AL COLON 0/0.000 0/0.000 (1) 0 : 0/0.000
mini Truggy 4x4
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JEFF PALMER 28/6:02.617 28/6:02.617 (1) 0 : 28/6:02.617
2 JOE SCHULER 28/6:10.272 28/6:10.272 (1) 0 : 28/6:10.272
3 TIM CALDWELL 27/6:12.895 27/6:12.895 (1) 0 : 27/6:12.895
4 TORREY PELFREE 25/6:04.505 25/6:04.505 (1) 0 : 25/6:04.505
5 TIM RUSSO 25/6:12.995 25/6:12.995 (1) 0 : 25/6:12.995
6 BILL HUSTON 25/6:13.352 25/6:13.352 (1) 0 : 25/6:13.352
7 JOSH KEITER 25/6:15.642 25/6:15.642 (1) 0 : 25/6:15.642
8 ROGER SWAIN 24/6:11.338 24/6:11.338 (1) 0 : 24/6:11.338
9 AL COLON 23/6:02.337 23/6:02.337 (1) 0 : 23/6:02.337
Novice-Rookie
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 XANDER MCKINNEY 21/6:10.974 21/6:10.974 (1) 0 : 21/6:10.974
2 PARKER BOYD 17/6:22.897 17/6:22.897 (1) 0 : 17/6:22.897
3 CHARLIE SCHULER 13/5:48.445 13/5:48.445 (1) 0 : 13/5:48.445
4 KIRSTYNN ROWE 13/6:07.392 13/6:07.392 (1) 0 : 13/6:07.392
5 SAM PELFREE 12/6:03.343 12/6:03.343 (1) 0 : 12/6:03.343
6 PRESTON LAWS 10/6:09.050 10/6:09.050 (1) 0 : 10/6:09.050
7 XAVIER MCKINNEY 0/0.000 0/0.000 (1) 0 : 0/0.000
close X