close X
false
2-Wd Buggy 17.5
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | EAN REILLEY | [1] 26/6:04.273 | A Main | |||
2 | GARY STUDT | [2] 25/6:01.287 | A Main | |||
3 | JASON MILLER | [3] 25/6:11.633 | A Main | |||
4 | BART GRIDER | [4] 25/6:13.227 | A Main | |||
5 | WYATT GASKINS | [5] 24/6:10.114 | A Main | |||
6 | ASHLEY SIDES | [6] 24/6:11.792 | A Main | |||
7 | COREY RICHARDSON | [7] 23/6:01.007 | A Main | |||
8 | DOOGIE LEE | [2] 24/6:15.319 | B Main | |||
9 | JOSH LUCKADOO | [3] 23/6:03.879 | B Main | |||
10 | T OUCHI | [4] 21/6:07.543 | B Main | |||
11 | TORREY SNOW | [5] 21/6:16.305 | B Main |
2-Wd Shortcourse
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DUSTIN GROOVER | [1] 23/6:11.594 | A Main | |||
2 | TIM CALDWELL | [2] 21/6:15.969 | A Main | |||
3 | RICKIE THE ALIEN | [3] 19/6:07.200 | A Main | |||
4 | JOSH BROWN | [4] 17/6:02.507 | A Main | |||
5 | JACOB NEWLIN | [5] 8/2:17.396 | A Main |
4-Wd Buggy 13.5
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | GARY STUDT | [1] 27/6:07.043 | A Main | |||
2 | JASON MILLER | [2] 25/6:06.317 | A Main | |||
3 | JOSH LUCKADOO | [3] 25/6:12.948 | A Main | |||
4 | TIM BYRNE | [4] 24/6:04.839 | A Main | |||
5 | SHANE BRAGG | [5] 22/6:01.943 | A Main | |||
6 | TIM CALDWELL | [6] 22/6:03.466 | A Main | |||
7 | JEREMY SMITH | [7] 21/6:02.806 | A Main | |||
8 | SHANNON KING | [8] 13/3:15.162 | A Main |
Sportsman Novice
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RODNEY LODGE | [1] 17/6:09.522 | A Main | |||
2 | JOEY CHEVY | [2] 16/6:05.874 | A Main | |||
3 | JOHN CHAPEL | [3] 16/6:07.003 | A Main | |||
4 | KOLIN LEEVER | [4] 16/6:12.098 | A Main | |||
5 | LUKE GROOVER | [5] 16/6:17.154 | A Main | |||
6 | KALAN LEEVER | [6] 15/6:15.741 | A Main | |||
7 | ELLA GERBER | [7] 13/6:02.380 | A Main | |||
8 | KYLE JOHNSON | [2] 14/6:12.379 | B Main | |||
9 | GREG MEYERS | [3] 13/6:06.660 | B Main | |||
10 | SHERRIN DAVIS | [4] 13/6:18.761 | B Main | |||
11 | DILLON HOFFMAN | [5] 13/6:22.103 | B Main | |||
12 | PHIL WHITTAKER | [6] 11/3:48.161 | B Main | |||
13 | TRENT KLING | 0/0.000 (1) | Qualified 12th |
Stadium Truck 13.5
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ASHLEY SIDES | [1] 25/6:09.258 | A Main | |||
2 | JASON MILLER | [2] 24/6:04.531 | A Main | |||
3 | BART GRIDER | [3] 24/6:05.900 | A Main | |||
4 | SHANNON KING | [4] 24/6:13.872 | A Main | |||
5 | JOSH LUCKADOO | [5] 23/6:03.338 | A Main | |||
6 | JASON CRIST | [6] 22/6:01.987 | A Main | |||
7 | JACOB NEWLIN | [7] 19/6:02.717 | A Main | |||
8 | TOM SERES | [8] 15/4:28.365 | A Main |