close X
false
2-Wd Buggy 17.5
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | PRESTON FLINT | [1] 26/6:05.728 | A Main | |||
2 | BART GRIDER | [2] 25/6:06.430 | A Main | |||
3 | JOSH LUCKADOO | [3] 25/6:11.064 | A Main | |||
4 | TORREY SNOW | [4] 24/6:03.501 | A Main | |||
5 | DAVID GALLOWAY | [5] 24/6:10.310 | A Main | |||
6 | DUSTIN GROOVER | [6] 23/6:00.638 | A Main | |||
7 | CODY HUFFMAN | [7] 22/6:09.062 | A Main | |||
8 | MATT RIDGEWAY | [8] 11/3:02.775 | A Main | |||
9 | BRAD DEWEY | [9] 0/0.000 | A Main |
2-Wd Shortcourse
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BART GRIDER | [1] 24/6:09.314 | A Main | |||
2 | SHANNON KING | [2] 23/6:07.550 | A Main | |||
3 | DUSTIN GROOVER | [3] 23/6:07.929 | A Main | |||
4 | TIM CALDWELL | [4] 22/6:09.949 | A Main | |||
5 | BRIAN NEWSON | [5] 21/6:04.089 | A Main | |||
6 | JOSH BROWN | [6] 21/6:06.571 | A Main | |||
7 | TYLER TWEEDY | [7] 21/6:13.393 | A Main | |||
8 | CORY JOHNSON | [8] 20/6:05.974 | A Main | |||
9 | JOSH LUCKADOO | [9] 8/2:08.336 | A Main | |||
10 | ROD DETRICH | [3] 20/6:21.385 | B Main | |||
11 | TAMAS SERES | [4] 17/6:06.148 | B Main | |||
12 | RYAN FUSION | [5] 15/6:06.800 | B Main | |||
13 | CHET SWIHART | [6] 14/6:20.323 | B Main | |||
14 | ZACK PYLES | [7] 0/0.000 | B Main |
4-Wd Buggy 13.5
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | PRESTON FLINT | [1] 26/6:04.028 | A Main | |||
2 | JASON CRIST | [2] 24/6:00.339 | A Main | |||
3 | TIM CALDWELL | [3] 24/6:03.149 | A Main | |||
4 | BRIAN NEWSON | [4] 24/6:05.697 | A Main | |||
5 | JEFF PALMER | [5] 24/6:12.919 | A Main | |||
6 | THE FURBY | [6] 23/6:07.473 | A Main | |||
7 | TYLER TWEEDY | [7] 21/6:00.769 | A Main | |||
8 | ROD DETRICH | [8] 21/6:18.840 | A Main | |||
9 | SCOTT GAMBRELL | [9] 19/6:21.859 | A Main |
4-Wd Short Course
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JEFF PALMER | [1] 25/6:08.753 | A Main | |||
2 | SHANE JOHNSON | [2] 22/6:01.828 | A Main | |||
3 | ZACK PYLES | [3] 21/0.000 | A Main | |||
4 | CHUCK KING | [4] 0/0.000 | A Main | |||
5 | TIM CALDWELL | [4] 0/0.000 | A Main |
Sportsman Novice
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RICKIE THE ALIEN | [1] 17/5:06.964 | A Main | |||
2 | GAVEN BRIGHT | [2] 16/5:02.422 | A Main | |||
3 | LUKE GROOVER | [3] 15/5:03.725 | A Main | |||
4 | ROGER SWAIN | [4] 15/5:06.727 | A Main | |||
5 | JOHN CHAPEL | [5] 15/5:17.971 | A Main | |||
6 | MIKE COLLINS | [6] 8/2:20.284 | A Main | |||
7 | DAMON SALLEE | [3] 15/5:19.311 | B Main | |||
8 | CHUCK KING | [4] 15/5:22.709 | B Main | |||
9 | TIM RUSSO | [5] 14/5:11.318 | B Main | |||
10 | EVERETT SALLEE | [6] 13/5:01.072 | B Main | |||
11 | SHERRIN DAVIS | [3] 12/5:11.590 | C Main | |||
12 | DAVID FOX | [4] 8/2:54.053 | C Main |
Stadium Truck 13.5
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BART GRIDER | [1] 26/6:15.314 | A Main | |||
2 | SHANNON KING | [2] 25/6:14.508 | A Main | |||
3 | JASON CRIST | [3] 23/6:09.127 | A Main | |||
4 | JOSH BROWN | [4] 21/6:05.593 | A Main | |||
5 | STEVE WOOLUMS | [5] 20/6:03.833 | A Main |