close X
false
13.5 4WD Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JUSTIN GREEN | [1] 27/6:08.624 | A Main | |||
2 | ADAM RAYLS | [2] 26/6:01.496 | A Main | |||
3 | CALE COHEN | [3] 26/6:02.903 | A Main | |||
4 | ROBERT PAULEY | [4] 25/6:03.601 | A Main | |||
5 | ASHLEY SIDES | [5] 25/6:07.034 | A Main | |||
6 | ROB PAULEY | [6] 25/6:08.378 | A Main | |||
7 | D NICE | [7] 23/6:10.819 | A Main | |||
8 | JACOB MONTGOMERY | [8] 15/3:38.560 | A Main | |||
9 | GREG SIMMONS | [3] 23/6:12.800 | B Main | |||
10 | ROBBIE OBANAN | [4] 21/6:13.749 | B Main | |||
11 | EDDIE ROGERS | [5] 20/5:28.513 | B Main |
17.5 Expert 2WD Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ADAM RAYLS | [1] 26/6:01.574 | A Main | |||
2 | CALE COHEN | [2] 26/6:03.391 | A Main | |||
3 | JACOB MONTGOMERY | [3] 25/5:53.688 | A Main | |||
4 | CURTIS MAY | [4] 25/6:03.906 | A Main | |||
5 | JUSTIN GREEN | [5] 25/6:16.078 | A Main | |||
6 | WYATT GASKINS | [6] 24/6:02.751 | A Main | |||
7 | ASHLEY SIDES | [7] 24/6:03.152 | A Main | |||
8 | D NICE | [8] 24/6:08.834 | A Main | |||
9 | WYATT BROWN | [9] 23/6:04.528 | A Main | |||
10 | ROBERT PAULEY | [3] 23/6:13.397 | B Main | |||
11 | DUSTIN GROOVER | [4] 23/6:13.766 | B Main | |||
12 | ROB PAULEY | [5] 22/6:10.825 | B Main | |||
13 | GREG SIMMONS | [6] 21/6:07.209 | B Main | |||
14 | JASON SHORES | [7] 21/6:07.966 | B Main | |||
15 | JEFF JOLLIFF | [8] 20/6:12.871 | B Main | |||
16 | EDDIE ROGERS | [9] 7/2:17.012 | B Main | |||
17 | KEVIN FOLAND | [3] 19/6:14.453 | C Main | |||
18 | CONNOR HENDRICK | [4] 18/6:03.922 | C Main | |||
19 | JOHN SUMNER | [5] 15/6:17.090 | C Main | |||
20 | DANIEL BARTROM | [6] 0/0.000 | C Main |
21.5t 2WD Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DON GROOVER | [1] 21/6:13.689 | A Main | |||
2 | ROBBIE OBANAN | [2] 20/6:02.956 | A Main | |||
3 | THE BOSS MAN | [3] 20/6:12.580 | A Main | |||
4 | ZACH WATT | [4] 18/6:17.974 | A Main | |||
5 | JAYSON SHORES | [5] 18/6:25.824 | A Main | |||
6 | ZACH WARNER | [6] 14/6:15.221 | A Main | |||
7 | RICKY GOODWIN | [7] 0/0.000 | A Main |
2WD Short Course Truck (Open)
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DUSTIN GROOVER | [1] 22/6:05.679 | A Main | |||
2 | DON GROOVER | [2] 21/6:00.627 | A Main | |||
3 | ZACH WATT | [3] 19/6:08.251 | A Main | |||
4 | STEVE WOOLUMS | [4] 17/6:00.514 | A Main |
4WD Short Course (Open)
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | SHANE JOHNSON | [1] 21/6:14.956 | A Main | |||
2 | CONNOR HENDRICK | [2] 18/6:04.363 | A Main | |||
3 | DANIEL BARTROM | [3] 0/0.000 | A Main |
Novice-Rookie
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JAYSON KEMP | [1] 20/6:14.433 | A Main | |||
2 | KAEDENCE NICELY | [2] 19/6:15.334 | A Main | |||
3 | JAKE MCELFRESH | [3] 16/6:02.962 | A Main | |||
4 | NIC JOLLIFF | [4] 15/6:04.371 | A Main |