close X
false
13.5 4WD Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JACOB ROBINS | [99] 34/7:06.696 | A Main | |||
2 | DAVE GALLOWAY | [98] 33/7:07.453 | A Main | |||
3 | ANDRE JONES | [97] 31/7:05.220 | A Main | |||
4 | LANDON GLASS | [96] 31/7:09.019 | A Main | |||
5 | JOE SCHULER | [95] 31/7:11.924 | A Main | |||
6 | JAMES MCKINNEY | [94] 30/7:07.911 | A Main | |||
7 | MIKE COLLINS | [93] 29/7:09.811 | A Main | |||
8 | ROGER SWAIN | [97] 25/6:06.736 | B Main | |||
9 | AL COLON | [96] 23/6:03.436 | B Main | |||
10 | JOSH BROWN | [95] 14/3:37.528 | B Main | |||
11 | TIM RUSSO | [94] 7/2:02.275 | B Main | |||
12 | LUCAS MORGAN | [93] 5/1:28.557 | B Main | |||
13 | TIM CALDWELL | [92] 2/51.324 | B Main |
17.5 Expert 2WD Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DAVE GALLOWAY | [99] 32/7:03.207 | A Main | |||
2 | JACOB ROBINS | [98] 31/7:04.863 | A Main | |||
3 | ASHLEY SIDES | [97] 31/7:10.311 | A Main | |||
4 | MIKE COLLINS | [96] 28/7:00.143 | A Main | |||
5 | JOSH BROWN | [95] 25/7:04.444 | A Main |
21.5t 2WD Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | TIM CALDWELL | [99] 28/7:00.601 | A Main | |||
2 | BRIAN NEWSOM | [98] 27/7:02.297 | A Main | |||
3 | EASTIN ASHBROOKE | [97] 27/7:02.562 | A Main | |||
4 | KAIDEN PETTUS | [96] 27/7:05.079 | A Main | |||
5 | ROBERT ASHBROOKE | [95] 26/7:13.523 | A Main | |||
6 | LUCAS MORGAN | [94] 24/7:06.571 | A Main | |||
7 | TIM RUSSO | [93] 11/3:06.523 | A Main | |||
8 | JON HENDERSON | [92] 0/0.000 | A Main | |||
9 | GREG MORGAN | [96] 7/2:31.908 | B Main |
2WD Short Course Truck (Open)
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | EASTIN ASHBROOKE | [99] 19/5:13.458 | A Main | |||
2 | ROBERT ASHBROOKE | [98] 17/4:43.743 | A Main | |||
3 | KAYELEB BOLTON | [97] 16/5:13.757 | A Main | |||
4 | COLTON WAMPNER | [96] 9/5:35.167 | A Main |
2wd Stadium Truck 13.5
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BRIAN POWELL | [99] 27/7:10.025 | A Main | |||
2 | BRENT POWELL | [98] 23/7:04.256 | A Main |
4WD Short Course (Open)
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | SHANE JOHNSON | [99] 32/7:18.030 | A Main | |||
2 | DALTON SCHAVE | [98] 30/7:22.007 | A Main | |||
3 | TIM CALDWELL | [97] 29/7:00.384 | A Main | |||
4 | DOUG LARIMORE | [96] 28/7:03.584 | A Main | |||
5 | AL COLON | [95] 27/7:01.354 | A Main |
mini Truggy 4x4
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JOE SCHULER | [99] 31/7:08.477 | A Main | |||
2 | TIM CALDWELL | [98] 30/7:07.409 | A Main | |||
3 | LANDON GLASS | [97] 29/7:09.381 | A Main | |||
4 | BRIAN NEWSOM | [96] 7/1:41.484 | A Main |
Novice-Rookie
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | GRACE COLLINS | [99] 23/7:06.968 | A Main | |||
2 | ANNABELLE MORGAN | [98] 19/7:00.257 | A Main | |||
3 | CHARLIE SCHULER | [97] 16/7:03.472 | A Main |
Stock Slash
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BRIAN NEWSOM | [99] 27/7:06.749 | A Main | |||
2 | KAIDEN PETTUS | [98] 23/6:59.848 | A Main | |||
3 | COLTON WAMPNER | [97] 15/5:27.506 | A Main | |||
4 | KAYELEB BOLTON | [96] 14/4:08.356 | A Main | |||
5 | ROBERT ASHBROOKE | [95] 0/0.000 | A Main | |||
6 | EASTIN ASHBROOKE | [95] 0/0.000 | A Main |