close X
false
|
13.5 4WD Buggy
Entries: 13
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROWN, JOSHJOSH BROWN | 6822652 |
| 2 | CALDWELL, TIMTIM CALDWELL | 3285719 |
| 3 | COLLINS, MIKEMIKE COLLINS | 5727994 |
| 4 | COLON, ALAL COLON | 5239906 |
| 5 | GALLOWAY, DAVEDAVE GALLOWAY | 4529526 |
| 6 | GLASS, LANDONLANDON GLASS | 4227766 |
| 7 | JONES, ANDREANDRE JONES | 9493246 |
| 8 | MCKINNEY, JAMESJAMES MCKINNEY | 2651950 |
| 9 | MORGAN, LUCASLUCAS MORGAN | 6040861 |
| 10 | ROBINS, JACOBJACOB ROBINS | 4209295 |
| 11 | RUSSO, TIMTIM RUSSO | 3090399 |
| 12 | SCHULER, JOEJOE SCHULER | 6039725 |
| 13 | SWAIN, ROGERROGER SWAIN | 5296094 |
|
17.5 Expert 2WD Buggy
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROWN, JOSHJOSH BROWN | 4846597 |
| 2 | COLLINS, MIKEMIKE COLLINS | 4394236 |
| 3 | GALLOWAY, DAVEDAVE GALLOWAY | 7011543 |
| 4 | ROBINS, JACOBJACOB ROBINS | 3501988 |
| 5 | SIDES, ASHLEYASHLEY SIDES | 5249931 |
|
21.5t 2WD Buggy
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ASHBROOKE, EASTINEASTIN ASHBROOKE | 8993694 |
| 2 | ASHBROOKE, ROBERTROBERT ASHBROOKE | 7662581 |
| 3 | CALDWELL, TIMTIM CALDWELL | 9360361 |
| 4 | HENDERSON, JONJON HENDERSON | 2425777 |
| 5 | MORGAN, GREGGREG MORGAN | 7945178 |
| 6 | MORGAN, LUCASLUCAS MORGAN | 6734791 |
| 7 | NEWSOM, BRIANBRIAN NEWSOM | 3687171 |
| 8 | PETTUS, KAIDEN KAIDEN PETTUS | 2983238 |
| 9 | RUSSO, TIMTIM RUSSO | 8354321 |
|
2WD Short Course Truck (Open)
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ASHBROOKE, EASTINEASTIN ASHBROOKE | 4011826 |
| 2 | ASHBROOKE, ROBERTROBERT ASHBROOKE | 4764883 |
| 3 | BOLTON, KAYELEBKAYELEB BOLTON | 8063346 |
| 4 | WAMPNER, COLTONCOLTON WAMPNER | 4696929 |
|
4WD Short Course (Open)
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CALDWELL, TIMTIM CALDWELL | 4913331 |
| 2 | COLON, ALAL COLON | 3216858 |
| 3 | JOHNSON, SHANESHANE JOHNSON | 7039058 |
| 4 | LARIMORE, DOUGDOUG LARIMORE | 3890071 |
| 5 | SCHAVE, DALTONDALTON SCHAVE | 7419339 |
|
Novice-Rookie
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COLLINS, GRACEGRACE COLLINS | 5034484 |
| 2 | MORGAN, ANNABELLEANNABELLE MORGAN | 6734791 |
| 3 | SCHULER, CHARLIECHARLIE SCHULER | 6883501 |
|
2wd Stadium Truck 13.5
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | POWELL, BRENTBRENT POWELL | 7197908 |
| 2 | POWELL, BRIANBRIAN POWELL | 3344088 |
|
mini Truggy 4x4
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CALDWELL, TIMTIM CALDWELL | 2529593 |
| 2 | GLASS, LANDONLANDON GLASS | 5438310 |
| 3 | NEWSOM, BRIANBRIAN NEWSOM | 9625118 |
| 4 | SCHULER, JOEJOE SCHULER | 7236253 |
|
Stock Slash
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ASHBROOKE, EASTINEASTIN ASHBROOKE | 8993694 |
| 2 | ASHBROOKE, ROBERTROBERT ASHBROOKE | 4764883 |
| 3 | BOLTON, KAYELEBKAYELEB BOLTON | 3028156 |
| 4 | NEWSOM, BRIANBRIAN NEWSOM | 2052480 |
| 5 | PETTUS, KAIDEN KAIDEN PETTUS | 5757514 |
| 6 | WAMPNER, COLTONCOLTON WAMPNER | 4696929 |
| Race Track | Bill's Rc Hobby Shop And Raceway |
|---|---|
| Registrations |
Entries: 51 Drivers: 30 |
| Total Race Laps | 2,321 |