close X
false
13.5 4WD Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MIKE COLLINS | [99] 33/7:00.618 | A Main | |||
2 | JOE SCHULER | [98] 33/7:04.387 | A Main | |||
3 | LANDON GLASS | [97] 32/7:04.079 | A Main | |||
4 | ANDRE JONES | [96] 32/7:07.945 | A Main | |||
5 | BILL HUSTON | [95] 31/7:00.948 | A Main | |||
6 | DANIEL BARTROM | [94] 31/7:04.926 | A Main | |||
7 | TIM CALDWELL | [93] 31/7:08.410 | A Main | |||
8 | ROGER SWAIN | [92] 29/7:09.230 | A Main | |||
9 | JOSH BROWN | [97] 26/6:12.707 | B Main | |||
10 | RYAN SCOTT | [96] 25/6:09.464 | B Main | |||
11 | AL COLON | [95] 24/6:04.550 | B Main | |||
12 | TIM RUSSO | [94] 22/6:00.090 | B Main | |||
13 | DEREK GLASS | [93] 1/14.243 | B Main | |||
14 | JACOB ROBINS | [92] 0/0.000 | B Main |
17.5 Expert 2WD Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ADAM RAYLS | [99] 34/7:03.073 | A Main | |||
2 | MIKE COLLINS | [98] 31/7:00.767 | A Main | |||
3 | ASHLEY SIDES | [97] 31/7:10.046 | A Main | |||
4 | JOSH BROWN | [96] 28/7:08.649 | A Main | |||
5 | TIM RUSSO | [95] 22/7:15.255 | A Main | |||
6 | JACOB ROBINS | [94] 0/0.000 | A Main |
21.5t 2WD Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BILL HUSTON | [99] 30/7:11.485 | A Main | |||
2 | KAIDEN PETTUS | [98] 28/7:01.509 | A Main | |||
3 | BRIAN NEWSOM | [97] 28/7:03.129 | A Main | |||
4 | DANIEL BARTROM | [96] 27/7:04.792 | A Main | |||
5 | TIM CALDWELL | [95] 27/7:13.125 | A Main | |||
6 | TIM RUSSO | [94] 26/7:08.686 | A Main | |||
7 | GRACE COLLINS | [93] 23/7:14.902 | A Main |
2WD Short Course Truck (Open)
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BILL HUSTON | [99] 25/7:11.893 | A Main | |||
2 | CASEY SHUE | [98] 24/7:06.254 | A Main | |||
3 | KAIDEN PETTUS | [97] 0/0.000 | A Main |
2wd Stadium Truck 13.5
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ADAM RAYLS | [99] 33/7:02.167 | A Main | |||
2 | BILL HUSTON | [98] 30/7:14.388 | A Main | |||
3 | BRIAN POWELL | [97] 28/7:13.553 | A Main | |||
4 | BRENT POWELL | [96] 17/4:51.292 | A Main |
4WD Short Course (Open)
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | SHANE JOHNSON | [99] 31/7:12.300 | A Main | |||
2 | DALTON SCHAVE | [98] 30/7:04.820 | A Main | |||
3 | DOUG LARIMORE | [97] 28/7:00.135 | A Main | |||
4 | AL COLON | [96] 28/7:11.793 | A Main | |||
5 | BRIAN ROGERS | [95] 25/7:15.161 | A Main |
mini Truggy 4x4
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JOE SCHULER | [99] 33/7:11.755 | A Main | |||
2 | BRIAN NEWSOM | [98] 32/7:03.869 | A Main | |||
3 | TIM CALDWELL | [97] 32/7:05.664 | A Main | |||
4 | LANDON GLASS | [96] 30/7:16.006 | A Main | |||
5 | AL COLON | [95] 26/7:01.583 | A Main |
Novice-Rookie
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MASON PTAK | [99] 22/7:01.874 | A Main | |||
2 | CHARLIE SCHULER | [98] 17/7:14.004 | A Main | |||
3 | KAIDEN PETTUS | [97] 3/1:32.815 | A Main |
Stock Slash
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BRIAN NEWSOM | [99] 26/7:00.190 | A Main | |||
2 | KAIDEN PETTUS | [98] 26/7:11.336 | A Main | |||
3 | BRIAN ROGERS | [97] 24/7:06.915 | A Main |