close X
false
13.5 4WD Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JACOB ROBINS | [99] 36/7:11.018 | A Main | |||
2 | MATT POYER | [98] 35/7:05.553 | A Main | |||
3 | ANDRE JONES | [97] 35/7:10.531 | A Main | |||
4 | JAMES MCKINNEY | [96] 35/7:12.166 | A Main | |||
5 | MATT HINES | [95] 33/7:02.536 | A Main | |||
6 | DANIEL BARTROM | [94] 33/7:06.429 | A Main | |||
7 | TORREY PELFREE | [93] 31/7:07.992 | A Main | |||
8 | JOE SCHULER | [92] 30/7:17.403 | A Main | |||
9 | MARK WAGGONER | [97] 23/5:12.894 | B Main | |||
10 | TOM BENDER | [96] 23/5:13.060 | B Main | |||
11 | DEREK GLASS | [95] 22/5:07.159 | B Main | |||
12 | RODNEY LODGE | [94] 22/5:08.363 | B Main | |||
13 | AL COLON | [93] 22/5:12.675 | B Main | |||
14 | KELSEY TIPTON | [92] 20/5:07.357 | B Main |
17.5t stock 2wd buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JACOB ROBINS | [99] 37/7:10.058 | A Main | |||
2 | ADAM RAYLS | [98] 36/7:07.715 | A Main | |||
3 | BEN ELLIS | [97] 36/7:13.147 | A Main | |||
4 | WYATT BROWN | [96] 35/7:00.255 | A Main | |||
5 | JOE LAWS | [95] 35/7:04.756 | A Main | |||
6 | JACOB MONTGOMERY | [94] 34/7:05.611 | A Main | |||
7 | JOHN MOORE JR | [93] 33/7:06.309 | A Main | |||
8 | JUSTIN GREEN | [92] 9/2:08.795 | A Main | |||
9 | MATT HINES | [97] 24/5:05.608 | B Main | |||
10 | JOSHUA WADE | [96] 23/5:00.363 | B Main | |||
11 | MATT POYER | [95] 23/5:01.639 | B Main | |||
12 | ALEX HAMILTON | [94] 21/5:03.851 | B Main |
21.5t 2WD Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JAMES MCKINNEY | [99] 33/7:12.546 | A Main | |||
2 | TOM BENDER | [98] 31/7:00.385 | A Main | |||
3 | ANDRE JONES | [97] 31/7:02.667 | A Main | |||
4 | TIM CALDWELL | [96] 31/7:12.975 | A Main | |||
5 | DEREK GLASS | [95] 30/7:01.788 | A Main | |||
6 | JOHN MOORE | [94] 30/7:15.105 | A Main | |||
7 | DANIEL BARTROM | [93] 29/7:00.714 | A Main | |||
8 | DAN HISSONG | [92] 29/7:12.198 | A Main | |||
9 | TIM RUSSO | [97] 21/5:09.290 | B Main | |||
10 | RODNEY LODGE | [96] 21/5:14.502 | B Main |
2WD Short Course Truck (Open)
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | STEVE EMMONS | [99] 30/7:09.716 | A Main |
2wd Stadium Truck 13.5
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ALEX HAMILTON | [99] 32/7:02.416 | A Main | |||
2 | DAN HISSONG | [98] 30/7:04.396 | A Main |
4WD Short Course (Open)
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | AL COLON | [99] 28/7:11.765 | A Main | |||
2 | JAKE HICKS | [98] 25/7:11.482 | A Main | |||
3 | JUSTIN HICKS | [97] 24/7:06.572 | A Main |
mini Truggy 4x4
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MARK WAGGONER | [99] 33/7:11.110 | A Main | |||
2 | TIM CALDWELL | [98] 33/7:13.704 | A Main | |||
3 | JOE SCHULER | [97] 32/7:07.244 | A Main | |||
4 | TORREY PELFREE | [96] 31/7:08.476 | A Main | |||
5 | AL COLON | [95] 30/7:14.359 | A Main | |||
6 | TIM RUSSO | [94] 29/7:15.182 | A Main | |||
7 | KELSEY TIPTON | [93] 11/2:56.125 | A Main |
Novice-Rookie
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | XANDER MCKINNEY | [99] 28/7:09.424 | A Main | |||
2 | XAVIER MCKINNEY | [98] 24/7:01.700 | A Main | |||
3 | BRAEDEN ELLIS | [97] 24/7:10.317 | A Main | |||
4 | PARKER BOYD | [96] 22/7:14.399 | A Main | |||
5 | PRESTON LAWS | [95] 19/7:08.245 | A Main | |||
6 | KIRSTYNN ROWE | [94] 18/7:22.263 | A Main |
Post 1997 2wd Buggy (1998-2020 rear motor)
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ROB PAULEY | [99] 23/5:00.897 | A Main | |||
2 | MATT HINES | [98] 23/5:01.390 | A Main | |||
3 | STEVE EMMONS | [97] 21/5:07.906 | A Main | |||
4 | TRYSTEN STEVENS | [96] 18/3:57.753 | A Main | |||
5 | JAMES DEADRICK | [95] 0/0.000 | A Main |
Pre 1997 2wd Buggy(1985-1997)
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ADAM RAYLS | [99] 24/5:07.570 | A Main | |||
2 | JOSHUA WADE | [98] 23/5:04.796 | A Main | |||
3 | JACOB ROBINS | [97] 22/5:00.784 | A Main | |||
4 | ROB PAULEY | [96] 22/5:02.202 | A Main | |||
5 | DREW BOYD | [95] 22/5:07.354 | A Main | |||
6 | JOHN MOORE JR | [94] 19/5:12.222 | A Main | |||
7 | JUSTIN GREEN | [93] 7/1:27.011 | A Main | |||
8 | JAMES DEADRICK | [92] 0/0.000 | A Main | |||
9 | ROBERT STEVENS | [92] 0/0.000 | A Main |
Rear Motor Stadium Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ADAM RAYLS | [99] 25/5:05.152 | A Main | |||
2 | JAMES MCKINNEY | [98] 23/5:04.379 | A Main | |||
3 | ROB PAULEY | [97] 23/5:13.063 | A Main | |||
4 | HAWK EYE | [96] 18/5:05.943 | A Main | |||
5 | ROBERT STEVENS | [95] 0/0.000 | A Main | |||
6 | JAMES DEADRICK | [95] 0/0.000 | A Main |
Vintage 4wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DREW BOYD | [99] 0/0.000 | A Main | |||
2 | NATHAN BAUER | [99] 0/0.000 | A Main | |||
3 | PARKER BOYD | [99] 0/0.000 | A Main |