close X
false
|
10th Truggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | TORREY PELFREE | [99] 31/7:03.125 | A Main | |||
| 2 | MARK NICELY | [98] 30/7:01.381 | A Main | |||
| 3 | JORDAN STERLING | [97] 28/7:04.916 | A Main | |||
| 4 | JEFF LLOYD | [96] 24/7:20.987 | A Main | |||
| 5 | ![]() |
TIM RUSSO | [95] 13/3:36.587 | A Main | ||
|
13.5 4WD Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | JACOB ROBINS | [99] 35/7:00.963 | A Main | |||
| 2 | JARED MERANDA | [98] 35/7:09.906 | A Main | |||
| 3 | DANIEL BARTROM | [97] 34/7:10.341 | A Main | |||
| 4 | JAMES MCKINNEY | [96] 33/7:08.521 | A Main | |||
| 5 | PAOLO DUMADAG | [95] 32/7:00.137 | A Main | |||
| 6 | DWAYNE OSBURN | [94] 32/7:02.342 | A Main | |||
| 7 | ![]() |
JASON MILLER | [93] 30/7:03.219 | A Main | ||
| 8 | TORREY PELFREE | [97] 23/5:08.895 | B Main | |||
| 9 | ROGER SWAIN | [96] 22/4:58.098 | B Main | |||
| 10 | MARK NICELY | [95] 21/4:49.439 | B Main | |||
| 11 | JORDAN STERLING | [94] 21/5:07.762 | B Main | |||
| 12 | HONEY BADGER | [93] 18/5:02.431 | B Main | |||
| 13 | JOE SCHULER | [92] 0/0.000 | B Main | |||
| 14 | DAKOTA SMITHERMAN | [97] 20/5:04.538 | C Main | |||
| 15 | BILL HUSTON | [96] 20/5:06.994 | C Main | |||
| 16 | JEFF LLOYD | [95] 17/5:05.238 | C Main | |||
| 17 | CONRAD BRUNNER | [94] 0/0.000 | C Main | |||
| 18 | ROBERT 1 | [94] 0/0.000 | C Main | |||
|
17.5 Expert 2WD Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | ![]() |
ADAM RAYLS | [99] 35/7:12.478 | A Main | ||
| 2 | JACOB ROBINS | [98] 34/7:00.022 | A Main | |||
| 3 | JARED MERANDA | [97] 32/7:02.969 | A Main | |||
| 4 | ![]() |
ASHLEY SIDES | [96] 31/7:02.325 | A Main | ||
| 5 | ![]() |
DAVID PEREZ | [95] 29/7:01.444 | A Main | ||
| 6 | CHUCK HAYSE | [94] 29/7:01.655 | A Main | |||
|
17.5 Independent 2WD Buggy (No Sponsors)
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | PAOLO DUMADAG | [99] 32/7:04.400 | A Main | |||
| 2 | DANIEL BARTROM | [98] 32/7:12.707 | A Main | |||
| 3 | RYAN BUCTER | [97] 28/7:04.195 | A Main | |||
| 4 | DWAYNE OSBURN | [96] 25/7:16.209 | A Main | |||
|
21.5t 2WD Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | JAMES MCKINNEY | [99] 31/7:01.419 | A Main | |||
| 2 | ROGER SWAIN | [98] 30/7:06.677 | A Main | |||
| 3 | ERIC SCHMIDT | [97] 30/7:15.166 | A Main | |||
| 4 | PAT ZERFAS | [96] 30/7:20.161 | A Main | |||
| 5 | KEVIN SCHMIDT | [95] 29/7:12.168 | A Main | |||
| 6 | BILL HUSTON | [94] 29/7:13.372 | A Main | |||
| 7 | RYAN BUCTER | [93] 28/7:11.347 | A Main | |||
| 8 | BRICE MILLER | [97] 26/7:00.525 | B Main | |||
| 9 | RODNEY LODGE | [96] 26/7:03.451 | B Main | |||
| 10 | DAVE SCHMIDT | [95] 25/7:05.857 | B Main | |||
| 11 | BRAYDEN BUCHER | [94] 23/7:04.321 | B Main | |||
| 12 | ![]() |
TIM RUSSO | [93] 9/2:19.166 | B Main | ||
| 13 | ROBERT 1 | [97] 18/5:07.630 | C Main | |||
| 14 | BEN JOHNSON | [96] 15/4:32.252 | C Main | |||
| 15 | GREG PELFREY | [95] 0/0.000 | C Main | |||
|
2WD Short Course Truck (Open)
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | PAT ZERFAS | [99] 28/7:00.406 | A Main | |||
|
2wd Stadium Truck 13.5
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | ![]() |
ADAM RAYLS | [99] 32/7:02.166 | A Main | ||
| 2 | ROGER SWAIN | [98] 31/7:09.615 | A Main | |||
| 3 | TORREY PELFREE | [97] 29/7:02.923 | A Main | |||
| 4 | MATT CAST | [96] 28/7:13.039 | A Main | |||
|
4WD Short Course (Open)
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | MARK NICELY | [99] 30/7:11.850 | A Main | |||
| 2 | DAKOTA SMITHERMAN | [98] 28/7:00.073 | A Main | |||
| 3 | ![]() |
JOHN DUBAK | [97] 28/7:11.339 | A Main | ||
| 4 | BEN JOHNSON | [96] 22/7:16.050 | A Main | |||
|
Mod Mini B
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | CONRAD BRUNNER | 0/0.000 (1) | Qualified 1st | |||
|
Novice-Rookie
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | XANDER MCKINNEY | [99] 15/4:04.527 | A Main | |||
| 2 | THEO JOHNSON | [98] 12/4:07.254 | A Main | |||
| 3 | ALIYAH PEREZ | [97] 12/4:08.983 | A Main | |||
| 4 | CHARLIE JOHNSON | [96] 0/0.000 | A Main | |||