close X
false
10th Truggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | TORREY PELFREE | 27/6:03.414 | 27/6:03.414 (2) 26/6:05.533 (1) | 0 : 26/6:05.533 | 0 : 27/6:03.414 |
2 | MARK NICELY | 27/6:13.531 | 27/6:13.531 (2) 25/6:03.397 (1) | 0 : 25/6:03.397 | 0 : 27/6:13.531 |
3 | TIM RUSSO | 25/6:06.332 | 25/6:06.332 (2) 22/6:03.185 (1) | 0 : 22/6:03.185 | 0 : 25/6:06.332 |
4 | JORDAN STERLING | 23/6:02.793 | 23/6:02.793 (1) 20/5:04.073 (2) | 0 : 23/6:02.793 | 0 : 20/5:04.073 |
5 | JEFF LLOYD | 23/6:15.097 | 23/6:15.097 (2) 22/6:14.086 (1) | 0 : 22/6:14.086 | 0 : 23/6:15.097 |
13.5 4WD Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | JARED MERANDA | 30/6:07.026 | 30/6:07.026 (2) 29/6:05.363 (1) | 0 : 29/6:05.363 | 0 : 30/6:07.026 |
2 | JACOB ROBINS | 29/6:03.678 | 29/6:03.678 (2) 29/6:04.836 (1) | 0 : 29/6:04.836 | 0 : 29/6:03.678 |
3 | DANIEL BARTROM | 29/6:05.645 | 29/6:05.645 (1) 28/6:06.326 (2) | 0 : 29/6:05.645 | 0 : 28/6:06.326 |
4 | DWAYNE OSBURN | 28/6:00.864 | 28/6:00.864 (2) 27/6:01.184 (1) | 0 : 27/6:01.184 | 0 : 28/6:00.864 |
5 | JASON MILLER | 28/6:03.375 | 28/6:03.375 (2) 28/6:10.177 (1) | 0 : 28/6:10.177 | 0 : 28/6:03.375 |
6 | JAMES MCKINNEY | 28/6:04.385 | 28/6:04.385 (2) 28/6:09.843 (1) | 0 : 28/6:09.843 | 0 : 28/6:04.385 |
7 | TORREY PELFREE | 28/6:05.349 | 28/6:05.349 (2) 28/6:06.836 (1) | 0 : 28/6:06.836 | 0 : 28/6:05.349 |
8 | PAOLO DUMADAG | 28/6:08.470 | 28/6:08.470 (1) 28/6:08.496 (2) | 0 : 28/6:08.470 | 0 : 28/6:08.496 |
9 | ROGER SWAIN | 28/6:12.302 | 28/6:12.302 (1) 26/6:10.985 (2) | 0 : 28/6:12.302 | 0 : 26/6:10.985 |
10 | JOE SCHULER | 27/6:05.259 | 27/6:05.259 (1) 26/6:14.231 (2) | 0 : 27/6:05.259 | 0 : 26/6:14.231 |
11 | MARK NICELY | 26/6:08.607 | 26/6:08.607 (1) 21/4:47.028 (2) | 0 : 26/6:08.607 | 0 : 21/4:47.028 |
12 | JORDAN STERLING | 26/6:09.621 | 26/6:09.621 (1) 25/6:10.815 (2) | 0 : 26/6:09.621 | 0 : 25/6:10.815 |
13 | HONEY BADGER | 25/6:06.410 | 25/6:06.410 (2) 24/6:09.594 (1) | 0 : 24/6:09.594 | 0 : 25/6:06.410 |
14 | BILL HUSTON | 25/6:11.083 | 25/6:11.083 (2) 24/6:01.518 (1) | 0 : 24/6:01.518 | 0 : 25/6:11.083 |
15 | DAKOTA SMITHERMAN | 25/6:13.206 | 25/6:13.206 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 25/6:13.206 |
16 | JEFF LLOYD | 22/6:02.606 | 22/6:02.606 (1) 22/6:09.151 (2) | 0 : 22/6:02.606 | 0 : 22/6:09.151 |
17 | CONRAD BRUNNER | 6/1:47.179 | 6/1:47.179 (1) 0/0.000 (2) | 0 : 6/1:47.179 | 0 : 0/0.000 |
18 | BILL DILLON | 2/36.337 | 2/36.337 (1) 0/0.000 (2) | 0 : 2/36.337 | 0 : 0/0.000 |
17.5 Expert 2WD Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | ADAM RAYLS | 30/6:03.087 | 30/6:03.087 (2) 29/6:05.017 (1) | 0 : 29/6:05.017 | 0 : 30/6:03.087 |
2 | JACOB ROBINS | 29/6:02.192 | 29/6:02.192 (2) 29/6:07.336 (1) | 0 : 29/6:07.336 | 0 : 29/6:02.192 |
3 | JARED MERANDA | 27/6:02.592 | 27/6:02.592 (1) 13/6:16.766 (2) | 0 : 27/6:02.592 | 0 : 13/6:16.766 |
4 | ASHLEY SIDES | 27/6:04.592 | 27/6:04.592 (2) 24/6:07.573 (1) | 0 : 24/6:07.573 | 0 : 27/6:04.592 |
5 | CHUCK HAYSE | 25/6:00.317 | 25/6:00.317 (1) 25/6:01.827 (2) | 0 : 25/6:00.317 | 0 : 25/6:01.827 |
6 | DAVID PEREZ | 25/6:11.085 | 25/6:11.085 (2) 23/6:00.024 (1) | 0 : 23/6:00.024 | 0 : 25/6:11.085 |
17.5 Independent 2WD Buggy (No Sponsors) Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | PAOLO DUMADAG | 27/6:02.546 | 27/6:02.546 (2) 27/6:02.833 (1) | 0 : 27/6:02.833 | 0 : 27/6:02.546 |
2 | DANIEL BARTROM | 27/6:10.742 | 27/6:10.742 (2) 26/6:04.190 (1) | 0 : 26/6:04.190 | 0 : 27/6:10.742 |
3 | DWAYNE OSBURN | 24/6:04.889 | 24/6:04.889 (2) 13/3:16.120 (1) | 0 : 13/3:16.120 | 0 : 24/6:04.889 |
4 | RYAN BUCTER | 24/6:12.938 | 24/6:12.938 (2) 12/3:04.708 (1) | 0 : 12/3:04.708 | 0 : 24/6:12.938 |
21.5t 2WD Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | JAMES MCKINNEY | 28/6:12.927 | 28/6:12.927 (2) 26/6:03.313 (1) | 0 : 26/6:03.313 | 0 : 28/6:12.927 |
2 | KEVIN SCHMIDT | 27/6:08.210 | 27/6:08.210 (2) 25/6:10.291 (1) | 0 : 25/6:10.291 | 0 : 27/6:08.210 |
3 | ERIC SCHMIDT | 26/6:02.450 | 26/6:02.450 (2) 24/6:06.643 (1) | 0 : 24/6:06.643 | 0 : 26/6:02.450 |
4 | ROGER SWAIN | 26/6:06.053 | 26/6:06.053 (2) 25/6:11.661 (1) | 0 : 25/6:11.661 | 0 : 26/6:06.053 |
5 | PAT ZERFAS | 26/6:07.560 | 26/6:07.560 (2) 25/6:04.644 (1) | 0 : 25/6:04.644 | 0 : 26/6:07.560 |
6 | BILL HUSTON | 26/6:11.482 | 26/6:11.482 (2) 25/6:07.456 (1) | 0 : 25/6:07.456 | 0 : 26/6:11.482 |
7 | BRICE MILLER | 24/6:01.319 | 24/6:01.319 (2) 24/6:22.249 (1) | 0 : 24/6:22.249 | 0 : 24/6:01.319 |
8 | TIM RUSSO | 24/6:01.945 | 24/6:01.945 (2) 24/6:11.889 (1) | 0 : 24/6:11.889 | 0 : 24/6:01.945 |
9 | RYAN BUCTER | 24/6:02.975 | 24/6:02.975 (2) 22/6:09.770 (1) | 0 : 22/6:09.770 | 0 : 24/6:02.975 |
10 | RODNEY LODGE | 24/6:04.512 | 24/6:04.512 (2) 20/6:02.682 (1) | 0 : 20/6:02.682 | 0 : 24/6:04.512 |
11 | GREG PELFREY | 24/6:08.268 | 24/6:08.268 (2) 23/6:13.763 (1) | 0 : 23/6:13.763 | 0 : 24/6:08.268 |
12 | DAVE SCHMIDT | 23/6:13.613 | 23/6:13.613 (1) 22/6:11.228 (2) | 0 : 23/6:13.613 | 0 : 22/6:11.228 |
13 | BILL DILLON | 21/6:00.962 | 21/6:00.962 (1) 15/4:22.644 (2) | 0 : 21/6:00.962 | 0 : 15/4:22.644 |
14 | BRAYDEN BUCHER | 21/6:15.020 | 21/6:15.020 (1) 19/5:26.803 (2) | 0 : 21/6:15.020 | 0 : 19/5:26.803 |
15 | BEN JOHNSON | 21/6:23.832 | 21/6:23.832 (2) 19/6:07.919 (1) | 0 : 19/6:07.919 | 0 : 21/6:23.832 |
2WD Short Course Truck (Open) Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | PAT ZERFAS | 24/6:10.949 | 24/6:10.949 (1) 24/6:14.504 (2) | 0 : 24/6:10.949 | 0 : 24/6:14.504 |
2wd Stadium Truck 13.5 Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | ADAM RAYLS | 30/6:06.399 | 30/6:06.399 (2) 29/6:09.164 (1) | 0 : 29/6:09.164 | 0 : 30/6:06.399 |
2 | ROGER SWAIN | 27/6:08.090 | 27/6:08.090 (2) 24/6:03.416 (1) | 0 : 24/6:03.416 | 0 : 27/6:08.090 |
3 | TORREY PELFREE | 25/6:05.022 | 25/6:05.022 (2) 25/6:13.186 (1) | 0 : 25/6:13.186 | 0 : 25/6:05.022 |
4 | MATT CAST | 23/6:00.291 | 23/6:00.291 (2) 23/6:02.947 (1) | 0 : 23/6:02.947 | 0 : 23/6:00.291 |
4WD Short Course (Open) Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | MARK NICELY | 26/6:00.035 | 26/6:00.035 (2) 25/6:01.989 (1) | 0 : 25/6:01.989 | 0 : 26/6:00.035 |
2 | DAKOTA SMITHERMAN | 25/6:11.208 | 25/6:11.208 (1) 24/6:14.159 (2) | 0 : 25/6:11.208 | 0 : 24/6:14.159 |
3 | JOHN DUBAK | 25/6:11.238 | 25/6:11.238 (2) 24/6:10.170 (1) | 0 : 24/6:10.170 | 0 : 25/6:11.238 |
4 | BEN JOHNSON | 20/6:04.846 | 20/6:04.846 (1) 20/6:07.883 (2) | 0 : 20/6:04.846 | 0 : 20/6:07.883 |
Mod Mini B Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | CONRAD BRUNNER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 |
Novice-Rookie Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | XANDER MCKINNEY | 15/4:00.384 | 15/4:00.384 (1) 14/4:08.442 (2) | 0 : 15/4:00.384 | 0 : 14/4:08.442 |
2 | ALIYAH PEREZ | 12/4:07.435 | 12/4:07.435 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 12/4:07.435 |
3 | THEO JOHNSON | 12/4:15.991 | 12/4:15.991 (2) 12/4:16.649 (1) | 0 : 12/4:16.649 | 0 : 12/4:15.991 |
4 | CHARLIE JOHNSON | 10/4:19.417 | 10/4:19.417 (1) 0/0.000 (2) | 0 : 10/4:19.417 | 0 : 0/0.000 |