close X
false
|
10th Truggy Tie Breaker: Best Individual Result |
||||
|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 |
| # | Driver | Result | Tie Breaker | Round 1 |
| 1 | NATHAN CLARK | 22/5:08.841 | 22/5:08.841 (1) | 0 : 22/5:08.841 |
| 2 | BRIAN SMITH | 21/5:03.811 | 21/5:03.811 (1) | 0 : 21/5:03.811 |
| 3 | TORREY PELFREE | 21/5:20.675 | 21/5:20.675 (1) | 0 : 21/5:20.675 |
| 4 | ROBERT WATKINS | 18/5:08.172 | 18/5:08.172 (1) | 0 : 18/5:08.172 |
|
13.5 4WD Buggy Tie Breaker: Best Individual Result |
||||
|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 |
| # | Driver | Result | Tie Breaker | Round 1 |
| 1 | JAMES MCKINNEY | 28/6:08.122 | 28/6:08.122 (1) | 0 : 28/6:08.122 |
| 2 | KELLY ELLISON | 28/6:11.678 | 28/6:11.678 (1) | 0 : 28/6:11.678 |
| 3 | JOE SCHULER | 27/6:02.095 | 27/6:02.095 (1) | 0 : 27/6:02.095 |
| 4 | DWAYNE OSBURN | 27/6:09.532 | 27/6:09.532 (1) | 0 : 27/6:09.532 |
| 5 | ROY ESCKELSON | 27/6:10.313 | 27/6:10.313 (1) | 0 : 27/6:10.313 |
| 6 | NATHAN CLARK | 26/6:02.605 | 26/6:02.605 (1) | 0 : 26/6:02.605 |
| 7 | CODY ROBERTS | 26/6:06.421 | 26/6:06.421 (1) | 0 : 26/6:06.421 |
| 8 | DANIEL BARTROM | 26/6:06.591 | 26/6:06.591 (1) | 0 : 26/6:06.591 |
| 9 | BRIAN SMITH | 25/6:12.560 | 25/6:12.560 (1) | 0 : 25/6:12.560 |
| 10 | RODNEY LODGE | 24/6:01.236 | 24/6:01.236 (1) | 0 : 24/6:01.236 |
| 11 | AL COLON | 24/6:09.023 | 24/6:09.023 (1) | 0 : 24/6:09.023 |
| 12 | SANDIN BUCHER | 23/6:02.755 | 23/6:02.755 (1) | 0 : 23/6:02.755 |
| 13 | ROBERT WATKINS | 23/6:08.496 | 23/6:08.496 (1) | 0 : 23/6:08.496 |
| 14 | ALLEN JACKSON | 23/6:11.060 | 23/6:11.060 (1) | 0 : 23/6:11.060 |
| 15 | ZACH HOOPER | 21/6:02.229 | 21/6:02.229 (1) | 0 : 21/6:02.229 |
| 16 | DUSTIN SUMMERS | 11/2:30.844 | 11/2:30.844 (1) | 0 : 11/2:30.844 |
|
17.5t stock 2wd buggy Tie Breaker: Best Individual Result |
||||
|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 |
| # | Driver | Result | Tie Breaker | Round 1 |
| 1 | ADAM RAYLS | 28/6:00.220 | 28/6:00.220 (1) | 0 : 28/6:00.220 |
| 2 | JUSTIN GREEN | 28/6:12.764 | 28/6:12.764 (1) | 0 : 28/6:12.764 |
| 3 | ROY ESCKELSON | 27/6:07.750 | 27/6:07.750 (1) | 0 : 27/6:07.750 |
| 4 | DWAYNE OSBURN | 26/6:01.097 | 26/6:01.097 (1) | 0 : 26/6:01.097 |
| 5 | KELLY ELLISON | 26/6:02.611 | 26/6:02.611 (1) | 0 : 26/6:02.611 |
| 6 | JAMES MCKINNEY | 26/6:09.902 | 26/6:09.902 (1) | 0 : 26/6:09.902 |
| 7 | CIAN RICE | 24/6:02.997 | 24/6:02.997 (1) | 0 : 24/6:02.997 |
| 8 | ZACH HOOPER | 23/6:06.553 | 23/6:06.553 (1) | 0 : 23/6:06.553 |
| 9 | DANIEL BARTROM | 17/4:05.322 | 17/4:05.322 (1) | 0 : 17/4:05.322 |
|
21.5t 2WD Buggy Tie Breaker: Best Individual Result |
||||
|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 |
| # | Driver | Result | Tie Breaker | Round 1 |
| 1 | CIAN RICE | 26/6:12.181 | 26/6:12.181 (1) | 0 : 26/6:12.181 |
| 2 | DANE JOHNSON | 26/6:17.714 | 26/6:17.714 (1) | 0 : 26/6:17.714 |
| 3 | DON GROOVER | 25/6:01.458 | 25/6:01.458 (1) | 0 : 25/6:01.458 |
| 4 | SANDIN BUCHER | 25/6:04.841 | 25/6:04.841 (1) | 0 : 25/6:04.841 |
| 5 | CODY ROBERTS | 25/6:11.020 | 25/6:11.020 (1) | 0 : 25/6:11.020 |
| 6 | RODNEY LODGE | 25/6:16.737 | 25/6:16.737 (1) | 0 : 25/6:16.737 |
| 7 | DUSTIN SUMMERS | 24/6:09.687 | 24/6:09.687 (1) | 0 : 24/6:09.687 |
| 8 | AL COLON | 23/6:01.700 | 23/6:01.700 (1) | 0 : 23/6:01.700 |
| 9 | JON HENDERSON | 21/6:00.185 | 21/6:00.185 (1) | 0 : 21/6:00.185 |
| 10 | ALLEN JACKSON | 21/6:03.705 | 21/6:03.705 (1) | 0 : 21/6:03.705 |
|
2WD Short Course Truck (Open) Tie Breaker: Best Individual Result |
||||
|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 |
| # | Driver | Result | Tie Breaker | Round 1 |
| 1 | DANE JOHNSON | 24/6:05.177 | 24/6:05.177 (1) | 0 : 24/6:05.177 |
| 2 | TORREY PELFREE | 24/6:09.178 | 24/6:09.178 (1) | 0 : 24/6:09.178 |
| 3 | DON GROOVER | 24/6:12.044 | 24/6:12.044 (1) | 0 : 24/6:12.044 |
| 4 | SANDIN BUCHER | 24/6:14.784 | 24/6:14.784 (1) | 0 : 24/6:14.784 |
| 5 | CIAN RICE | 23/6:05.911 | 23/6:05.911 (1) | 0 : 23/6:05.911 |
| 6 | AL COLON | 22/6:08.710 | 22/6:08.710 (1) | 0 : 22/6:08.710 |
|
2wd Stadium Truck 13.5 Tie Breaker: Best Individual Result |
||||
|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 |
| # | Driver | Result | Tie Breaker | Round 1 |
| 1 | ADAM RAYLS | 27/6:08.469 | 27/6:08.469 (1) | 0 : 27/6:08.469 |
| 2 | ROY ESCKELSON | 26/6:02.338 | 26/6:02.338 (1) | 0 : 26/6:02.338 |
| 3 | JAMES MCKINNEY | 26/6:08.267 | 26/6:08.267 (1) | 0 : 26/6:08.267 |
| 4 | TORREY PELFREE | 26/6:09.392 | 26/6:09.392 (1) | 0 : 26/6:09.392 |
| 5 | DUSTIN SUMMERS | 23/6:00.988 | 23/6:00.988 (1) | 0 : 23/6:00.988 |
| 6 | MATT CAST | 19/6:13.921 | 19/6:13.921 (1) | 0 : 19/6:13.921 |
|
4WD Short Course (Open) Tie Breaker: Best Individual Result |
||||
|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 |
| # | Driver | Result | Tie Breaker | Round 1 |
| 1 | AL COLON | 24/6:04.082 | 24/6:04.082 (1) | 0 : 24/6:04.082 |
| 2 | BRIAN SMITH | 23/6:05.084 | 23/6:05.084 (1) | 0 : 23/6:05.084 |
| 3 | ALLEN JACKSON | 22/6:17.183 | 22/6:17.183 (1) | 0 : 22/6:17.183 |
| 4 | MATT CAST | 20/6:05.799 | 20/6:05.799 (1) | 0 : 20/6:05.799 |
| 5 | SCOTT HOOPER | 15/6:16.343 | 15/6:16.343 (1) | 0 : 15/6:16.343 |
|
Novice-Rookie Tie Breaker: Best Individual Result |
||||
|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 |
| # | Driver | Result | Tie Breaker | Round 1 |
| 1 | CHARLIE SCHULER | 16/6:18.171 | 16/6:18.171 (1) | 0 : 16/6:18.171 |
| 2 | JOSH VANGORDON | 0/0.000 | 0/0.000 (1) | 0 : 0/0.000 |
| 2 | BRYSON FANNING | 0/0.000 | 0/0.000 (1) | 0 : 0/0.000 |
| 2 | DAKOTA CECIL | 0/0.000 | 0/0.000 (1) | 0 : 0/0.000 |